Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Sector-9 Gurugram UG I 817 402 0 1219
2 GC Sector-9 Gurugram UG II 650 364 0 1014
3 GC Sector-9 Gurugram UG III 965 709 0 1674
4 GC Sector-9 Gurugram UG IV 31 19 0 50
5 GC Sector-9 Gurugram PG I 71 115 0 186
6 GC Sector-9 Gurugram PG II 70 113 0 183


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Sector-9 Gurugram I 701 197 226 281 1405
2 GC Sector-9 Gurugram II 592 165 204 236 1197
3 GC Sector-9 Gurugram III 843 241 267 323 1674
4 GC Sector-9 Gurugram IV 39 5 2 4 50


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Sector-9 Gurugram Arts 1037 799 0 1836
2 GC Sector-9 Gurugram Commerce 805 474 0 1279
3 GC Sector-9 Gurugram Management 160 122 0 282
4 GC Sector-9 Gurugram Professional 399 113 0 512
5 GC Sector-9 Gurugram Science 203 214 0 417
Note:
1. Data as per Admission Portal