Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Sector-9 Gurugram UG I 823 413 0 1236
2 GC Sector-9 Gurugram UG II 650 364 0 1014
3 GC Sector-9 Gurugram UG III 965 709 0 1674
4 GC Sector-9 Gurugram UG IV 31 19 0 50
5 GC Sector-9 Gurugram PG I 71 120 0 191
6 GC Sector-9 Gurugram PG II 70 115 0 185


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Sector-9 Gurugram I 718 195 229 285 1427
2 GC Sector-9 Gurugram II 594 165 204 236 1199
3 GC Sector-9 Gurugram III 843 241 267 323 1674
4 GC Sector-9 Gurugram IV 39 5 2 4 50


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Sector-9 Gurugram Arts 1040 810 0 1850
2 GC Sector-9 Gurugram Commerce 803 475 0 1278
3 GC Sector-9 Gurugram Management 161 122 0 283
4 GC Sector-9 Gurugram Professional 401 113 0 514
5 GC Sector-9 Gurugram Science 205 220 0 425
Note:
1. Data as per Admission Portal