Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Sector-9 Gurugram UG I 821 400 0 1221
2 GC Sector-9 Gurugram UG III 375 314 0 689
3 GC Sector-9 Gurugram UG IV 14 11 0 25
4 GC Sector-9 Gurugram PG I 90 113 0 203


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Sector-9 Gurugram I 701 185 251 287 1424
2 GC Sector-9 Gurugram III 347 103 111 128 689
3 GC Sector-9 Gurugram IV 18 4 0 3 25


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Sector-9 Gurugram Arts 546 413 0 959
2 GC Sector-9 Gurugram Commerce 371 253 0 624
3 GC Sector-9 Gurugram Management 61 41 0 102
4 GC Sector-9 Gurugram Professional 144 31 0 175
5 GC Sector-9 Gurugram Science 178 100 0 278
Note:
1. Data as per Admission Portal