Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Sector-9 Gurugram UG I 797 422 0 1219
2 GC Sector-9 Gurugram UG II 576 364 0 940
3 GC Sector-9 Gurugram UG III 1010 697 0 1707
4 GC Sector-9 Gurugram UG IV 27 25 0 52
5 GC Sector-9 Gurugram PG I 72 116 0 188
6 GC Sector-9 Gurugram PG II 63 108 0 171


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Sector-9 Gurugram I 773 174 192 268 1407
2 GC Sector-9 Gurugram II 558 162 175 216 1111
3 GC Sector-9 Gurugram III 864 251 257 335 1707
4 GC Sector-9 Gurugram IV 37 9 1 5 52


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Sector-9 Gurugram Arts 931 754 0 1685
2 GC Sector-9 Gurugram Commerce 861 496 0 1357
3 GC Sector-9 Gurugram Management 157 127 0 284
4 GC Sector-9 Gurugram Professional 391 133 0 524
5 GC Sector-9 Gurugram Science 205 222 0 427
Note:
1. Data as per Admission Portal