Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Sector-9 Gurugram UG I 766 381 0 1147
2 GC Sector-9 Gurugram UG II 543 336 0 879
3 GC Sector-9 Gurugram UG III 884 672 0 1556
4 GC Sector-9 Gurugram UG IV 27 17 0 44
5 GC Sector-9 Gurugram PG II 63 105 0 168


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Sector-9 Gurugram I 572 159 193 223 1147
2 GC Sector-9 Gurugram II 526 154 174 193 1047
3 GC Sector-9 Gurugram III 785 228 245 298 1556
4 GC Sector-9 Gurugram IV 34 5 1 4 44


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Sector-9 Gurugram Arts 894 713 0 1607
2 GC Sector-9 Gurugram Commerce 740 428 0 1168
3 GC Sector-9 Gurugram Management 139 109 0 248
4 GC Sector-9 Gurugram Professional 334 86 0 420
5 GC Sector-9 Gurugram Science 176 175 0 351
Note:
1. Data as per Admission Portal